| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Twilite Prairieblues Baptisia | Baptisia Twilite Prairieblues™ | 36 inches to 42 inches |
| Contorted Filbert | Corylus avellana Red Magestic | |
| Bloodstone Dracena | Dracaena marginata 'Cordylena Bloodstone' | |
| Palace Purple Coral Bells | Heuchera micrantha 'Palace Purple' | 12 inches to 18 inches |
| Fusion Infrared Impatiens | Impatiens hybrida 'Fusion Infrared' | 12 inches to 14 inches |
| Illusion® Midnight Lace Sweet Potato Vine | Ipomoea Illusion® Midnight Lace | |
| Dwarf Oregon Grapeholly | Mahonia aquifolium 'Compactum' | 2 feet to 3 feet |
| Lacebark Pine | Pinus bungeana | 30 feet to 50 feet |
| Sand Cherry | Prunus cerasifera | 6 feet to 15 feet |
| Yoshino Cherry | Prunus x yedoensis | 30 feet to 40 feet |
| 'Fishnet Stockings' | Solenostemon scutellarioides 'Fishnet Stockings' | |
| Nasturtium | Tropaeolum spp | 1 inches to 18 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.