| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Serena blue Angelonia | Angelonia Serena Blue | 4 inches to 12 inches |
| Angelonia angustifolia Angelface® Blue | ||
| Crocus | Crocus vernus | 3 inches to 6 inches |
| Virginia Bluebells | Mertensia virginica | 18 inches to 24 inches |
| Rosa spp Princesse Sibilla de Monaco | ||
| Salvia Henry Duelberg | ||
| May Night Salvia | Salvia nemorosa 'May Night' | 18 inches to 24 inches |
| Blue Clock Vine | Thunbergia battiscombei | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.