| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Autumn Blaze Maple | Acer x freemanii 'Autumn Blaze' | 50 feet to 60 feet |
| Dahlia hybrid french cancan | ||
| New Guinea Impatiens | Impatiens hawkeri Infinity Cherry Red | |
| Henry's Garnet Sweetspire | Itea virginica 'Henry's Garnet' | 3 feet to 5 feet |
| Catawba Crapemyrtle | Lagerstroemia indica 'Catawba' | 8 feet to 12 feet |
| Firepower Nandina | Nandina domestica Firepower | 1 feet to 3 feet |
| Black Gum | Nyssa sylvatica | 40 feet to 60 feet |
| Star Flower, Star Clusters | Pentas lanceolata | 12 inches to 36 inches |
| Dwarf Sumac | Rhus copallina var. latifolia 'Morton' Prairie Flame™ | 5 feet to 7 feet |
| Staghorn Sumac | Rhus typhina | 15 feet to 25 feet |
| Faye Chapel Faye Chapel Sage | Salvia splendens Faye Chapel | |
| Weeping Boerboon | Schotia brachypetala | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.