| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Bergenia purpurascens | ||
| Snowbank Boltonia | Boltonia asteroides 'Snowbank' | 36 inches to 48 inches |
| Katsura Tree | Cercidiphyllum japonicum | 30 feet to 60 feet |
| Winter Hazel | Corylopsis platypetala | 8 feet to 10 feet |
| Bloodstone Dracena | Dracaena marginata 'Cordylena Bloodstone' | |
| Caramel Alum Root | Heuchera villosa 'Caramel' | 12 inches to 18 inches |
| Hibiscus brackenridgei var. mokuleiana | ||
| Fusion Radiance Impatiens | Impatiens hybrida 'Fusion Radiance' | 12 inches to 14 inches |
| Tulip Poplar or Tuliptree | Liriodendron tulipifera | 50 feet to 70 feet |
| paper bark tree | Melaleuca quinquenervia | |
| Pin Oak | Quercus palustris | 50 feet to 80 feet |
| Rosa spp Prince Rainier III | ||
| ColorblazeŽ Life Lime Coleus | Solenostemon scutellarioides 'ColorblazeŽ Life Lime' | 20 inches to 36 inches |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.