| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Autumn Blaze Maple | Acer x freemanii 'Autumn Blaze' | 50 feet to 60 feet |
| Red Horsechestnut | Aesculus x carnea | 20 feet to 30 feet |
| Rose of Winter | Camellia japonica | 5 feet to 20 feet |
| Dahlia hybrid Marrakech | ||
| Fuchsia lycioides | ||
| Red Lady Lenten Rose | Helleborus x hybridus 'Red Lady' | 12 inches to 18 inches |
| Rose-of-Sharon | Hibiscus syriacus | 8 feet to 12 feet |
| New Guinea Impatiens | Impatiens balsamina Celebrette Cherry | |
| Japanese Crabapple | Malus floribunda | 15 feet to 20 feet |
| Firepower Nandina | Nandina domestica Firepower | 1 feet to 3 feet |
| Carnival Bush | Ochno atropurpurea | |
| Coral Charm Peony | Paeonia lactiflora Coral Charm | |
| Fantasia 'Flamingo Rose' Geranium | Pelargonium x hortorum Fantasia 'Flamingo Rose' Geranium | |
| Graffiti 'Bright Red' | Pentas lanceolata Graffiti 'Bright Red' | |
| Rhododendron neriiflorum | ||
| Rosa spp double delight | ||
| Rosa spp Ingrid Bergman | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.