| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Vinca, Periwinkle | Catharanthus roseus | 12 inches |
| Sparkler™ Spider Flower | Cleome Sparkler™ | |
| Eremophila alternifolia | ||
| 'Fanfare Orchid Improved' | Impatiens hawkeri 'Fanfare Orchid Improved' | |
| Fanfare™ Bright Coral Trailing Impatiens | Impatiens walleriana 'Fanfare™ Bright Coral Trailing' | 16 inches to 20 inches |
| Trailing Impatiens | Impatiens walleriana Fanfare Fushia | |
| Bowl of Beauty Peony | Paeonia lactiflora Bowl of Beauty | |
| White Cap Peony | Paeonia lactiflora White Cap | |
| Tom Cat Peony | Paeonia laticiflora Tom Cat | |
| Geranium | Pelargonium zonale Daredevil Orchid | |
| Daredevil Rostia | Perlargonium zonale Daredevil Rostia | |
| spring dawn | Rhododendron spp | |
| Rosa spp monica bellucci | ||
| Rosa spp yves piaget | ||
| Pink Knockout Rose | Rosa spp. | |
| Rose Bud Sage | Salvia involucrata | |
| Violet Jame Sage | Salvia x Violet | |
| Neon Stonecrop | Sedum spectabile 'Neon' | 1 feet to 2 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.