| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Dryopteris ardechensis Fraser-Jenkins | ||
| Dryopteris dilatata | ||
| Dryopteris dilatata | ||
| Autumn Fern | Dryopteris erythrosora | 1 feet to 3 feet |
| Leatherwood Fern | Dryopteris marginalis | 18 inches to 24 inches |
| Dryopteris wallichiana | ||
| Dryopteris wallichiana | ||
| Dryopteris wallichiana | ||
| Mickels Wood Fern | Dryopteris x mickelii | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.