| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Daylily | Hemerocallis | 12 inches to 36 inches |
| Happy Returns Daylily | Hemerocallis 'Happy Returns' | 12 inches to 24 inches |
| Mary Todd Daylily | Hemerocallis 'Mary Todd' | 18 inches to 24 inches |
| Pardon Me Daylily | Hemerocallis 'Pardon Me' | 12 inches to 24 inches |
| Stella D'oro Daylily | Hemerocallis 'Stella D'Oro' | 12 inches to 24 inches |
| Hemerocallis Bonanza | ||
| Daylily | Hemerocallis Soft Summer Night | |
| Daylily | Hemerocallis hybrid Samoa | |
| Hemerocallis lilioasphodelus | ||
| Hemerocallis middendorfii ezculenta Daylily | Hemerocallis middendorfii esculenta | |
| Dwarf Yellow Daylily | Hemerocallis minor | |
| Hemerocallis Stafford | ||
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.