| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Penstemon Evelyn | ||
| Penstemon Rich Ruby | ||
| Penstemon Ruby Field | ||
| Long-Sepal Beardtongue | Penstemon calycosus | 1 feet to 3 feet |
| Prairie Penstemon | Penstemon cobaea | |
| Pocahontas Penstemon | Penstemon digitalis Pocahontas | |
| Pikes Peak Purple | Penstemon mexicali | |
| Penstemon ovatus | ||
| Penstemon Phoenix Series Magenta | Penstemon spp Phoenix Series Magenta | |
| Penstemon spp Royale Beauty | ||
| Russian River Penstemon | Penstemon spp Russian River | |
| Schoenholzeri Penstemon | Penstemon spp Schoenholzeri | |
| Sour Grapes Penstemon | Penstemon spp Sour Grapes | |
| Penstemon spp Thorn | ||
| White Bedder Penstemon | Penstemon spp White Bedder | |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.