| To see more information about a specific plant, simply select the plant name from the list below. | ||
| Common Name | Latin Name | Size (minimum to maximum feet) |
| Veronica bachofenii | ||
| Veronica decumbens | ||
| Native Boxwood | Veronica elliptica | |
| Veronica gibbsii | ||
| hjartadepia | Veronica grandis | |
| Veronica haastii | ||
| Veronica longifolia | ||
| Veronica masoniae | ||
| Veronica odora | ||
| Veronica orchidea | ||
| Georgia Blue Speedwell | Veronica peduncularis 'Georgia Blue' | 8 inches to 12 inches |
| Veronica pimeleoides | ||
| Speedwell | Veronica spicata | 12 inches to 36 inches |
| Royal Candles Speedwell | Veronica spicata 'Royal Candles' | 8 inches to 12 inches |
| Speedwell | Veronica spicata Red Fox | |
| Speedwell | Veronica spicata Ulster Blue Dwarf | |
| Speedwell | Veronica spicata Vernique Blue | |
| Veronicastrum sibiricum | ||
| Culver Root | Veronicastrum virginicum | 3 feet to 4 feet |
Use of this site constitutes acknowledgement of, and agreement to, the Privacy Policy and Terms of Use
See more details at www.PlantPlaces.com.